Searching...

ResellerCamp - Price List

Thank you for your interest in our program, we give the following information regarding the Resellercamp pricing list.

Domains BasicCamp
Total deposit/
receipt  under $ 498.00
BusinessCamp
Total deposit/
receipt  $ 499.00 - $ 998.00
PremierCamp
Total deposit/
receipt  $ 999.00 +
.pw $ 8.1 $ 7.8 $ 7.5
.com $ 8.85 $ 8.55 $ 8.45
.net $ 8.19 $ 7.79 $ 7.74 $ 7.49
.org $ 9.39 $ 8.89 $ 8.69 $ 8.39
.info $ 8.89 $ 8.39 $ 8.09
.biz $ 9.94 $ 9.44 $ 8.94
.us $ 7.48 $ 7.18 $ 7.03 $ 6.88
.name $ 7.48 $ 7.18 $ 7.03 $ 6.88
.asia $ 12.9 $ 12.6 $ 12.45 $ 12.3
.mobi $ 14 $ 13.44 $ 13.16 $ 12.88
.co $ 30 $ 28 $ 27 $ 26
.tv $ 27 $ 26.45 $ 26.3 $ 26.2
.in $ 14.67 $ 14.17 $ 13.67
.ca $ 13.99 $ 13.49 $ 12.77
.mn $ 37.5 $ 36.69 $ 36.28 $ 35.88
.cc $ 23 $ 22.4 $ 22.1 $ 21.8
.bz $ 18.5 $ 18.19 $ 18.03 $ 17.88
cn.com $ 36.17 $ 35.67 $ 35.17
Note :

  1. The pricing list above is applied to new registration/renewal/transfer of a domain name per year.
  2. Minimum Initial Deposit $ 99.00

Please do not hesitate to contact us for more information and let us know if you would like to take this opportunity. We look forward to working with you. Thank you.

0 komentar:

Posting Komentar

 
Back to top!